<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When The Bottom Falls Out Mind Map &#8482;</title>
	<atom:link href="http://www.davidsolie.com/blog/when-things-fall-apart-mind-map-tm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidsolie.com/blog/when-things-fall-apart-mind-map-tm/</link>
	<description>Observations and commentary on aging, caregiving, and the complex journey through the second half of life.</description>
	<lastBuildDate>Wed, 27 Jan 2010 19:15:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stormy Knight</title>
		<link>http://www.davidsolie.com/blog/when-things-fall-apart-mind-map-tm/comment-page-1/#comment-964</link>
		<dc:creator>Stormy Knight</dc:creator>
		<pubDate>Wed, 27 Jan 2010 19:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsolie.com/blog/?p=86#comment-964</guid>
		<description>What a great tool to get focus where it belongs instead of playing games. Thanks!</description>
		<content:encoded><![CDATA[<p>What a great tool to get focus where it belongs instead of playing games. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Bramly</title>
		<link>http://www.davidsolie.com/blog/when-things-fall-apart-mind-map-tm/comment-page-1/#comment-431</link>
		<dc:creator>Laura Bramly</dc:creator>
		<pubDate>Wed, 15 Jul 2009 04:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsolie.com/blog/?p=86#comment-431</guid>
		<description>Mary, I&#039;ve seen what happens when the bottom falls out as it happened to my family. Fortunately they had the financial resources and, living in Canada, the government support and health care, so that we didn&#039;t have to deal with many of the issues on David&#039;s chart. However, my stepfather had exactly one week to find a nursing home to take my paralyzed mother with dementia. This was from a short list, dictated to him by the local government, of homes that had availability. If they had addressed the &quot;what if&#039;s&quot; so clearly illustrated on David&#039;s chart, they might have had their name on the waiting list for the home they had REALLY wanted to go to, and had talked about for years, but had never done anything about. Also, my mother refused to get a real diagnosis for her memory loss. We didn&#039;t know she was losing her memory due to strokes. Her staunch avoidance of the issue (and wow, your comments sure remind me of her!), in retrospect, led directly to the demise of a lovely, smart woman, my mother. As a result, I&#039;ve become an advocate for dementia and a militant supporter of early diagnosis, and recommend all families (and yes, this has to come from the kids sometimes) do something I call an &quot;Aging Will.&quot; The Aging Will addresses what David has outlined in his chart. Similar to a Living Will, it lays out the wishes of the parents so that when the bottom falls out and everyone is running around in a panic, they can refer to their Aging Will and remember what they had decided back in calmer times.

David, with your permission, I&#039;d like to &quot;print&quot; your chart in my blog, http://eldercaretalk.blogspot.com/

Thanks for your great work.</description>
		<content:encoded><![CDATA[<p>Mary, I&#8217;ve seen what happens when the bottom falls out as it happened to my family. Fortunately they had the financial resources and, living in Canada, the government support and health care, so that we didn&#8217;t have to deal with many of the issues on David&#8217;s chart. However, my stepfather had exactly one week to find a nursing home to take my paralyzed mother with dementia. This was from a short list, dictated to him by the local government, of homes that had availability. If they had addressed the &#8220;what if&#8217;s&#8221; so clearly illustrated on David&#8217;s chart, they might have had their name on the waiting list for the home they had REALLY wanted to go to, and had talked about for years, but had never done anything about. Also, my mother refused to get a real diagnosis for her memory loss. We didn&#8217;t know she was losing her memory due to strokes. Her staunch avoidance of the issue (and wow, your comments sure remind me of her!), in retrospect, led directly to the demise of a lovely, smart woman, my mother. As a result, I&#8217;ve become an advocate for dementia and a militant supporter of early diagnosis, and recommend all families (and yes, this has to come from the kids sometimes) do something I call an &#8220;Aging Will.&#8221; The Aging Will addresses what David has outlined in his chart. Similar to a Living Will, it lays out the wishes of the parents so that when the bottom falls out and everyone is running around in a panic, they can refer to their Aging Will and remember what they had decided back in calmer times.</p>
<p>David, with your permission, I&#8217;d like to &#8220;print&#8221; your chart in my blog, <a href="http://eldercaretalk.blogspot.com/" rel="nofollow">http://eldercaretalk.blogspot.com/</a></p>
<p>Thanks for your great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elna Tymes</title>
		<link>http://www.davidsolie.com/blog/when-things-fall-apart-mind-map-tm/comment-page-1/#comment-330</link>
		<dc:creator>Elna Tymes</dc:creator>
		<pubDate>Fri, 27 Mar 2009 23:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsolie.com/blog/?p=86#comment-330</guid>
		<description>What a great tool! I&#039;ll be using it (with your permission and appropriate attribution) in a presentation I&#039;ll be giving in July at a national convention.  I talk about dealing with elderly parents a lot, and I find that not only is it difficult to get the older folks to address these issues, but it&#039;s equally difficult for their kids to bring up some of these issues.  Unfortunately, putting it off till later usually means that these decisions will be made in a time of crisis, when cool heads are harder to find.</description>
		<content:encoded><![CDATA[<p>What a great tool! I&#8217;ll be using it (with your permission and appropriate attribution) in a presentation I&#8217;ll be giving in July at a national convention.  I talk about dealing with elderly parents a lot, and I find that not only is it difficult to get the older folks to address these issues, but it&#8217;s equally difficult for their kids to bring up some of these issues.  Unfortunately, putting it off till later usually means that these decisions will be made in a time of crisis, when cool heads are harder to find.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edie Dykeman</title>
		<link>http://www.davidsolie.com/blog/when-things-fall-apart-mind-map-tm/comment-page-1/#comment-323</link>
		<dc:creator>Edie Dykeman</dc:creator>
		<pubDate>Tue, 27 Jan 2009 01:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsolie.com/blog/?p=86#comment-323</guid>
		<description>What a wonderful tool you have created. Too many families wait until the bottom falls out to deal with the myriad problems that arise. This tool gives parents the opportunity to let their children know their wishes, the adult children know what their parents desires are, and everyone can plan ahead for possible family emergencies. This tool allows families to know if they are on the same page or not, and if not, come to some kind of understanding regarding concerns for the future. I see this as a win-win proposition.</description>
		<content:encoded><![CDATA[<p>What a wonderful tool you have created. Too many families wait until the bottom falls out to deal with the myriad problems that arise. This tool gives parents the opportunity to let their children know their wishes, the adult children know what their parents desires are, and everyone can plan ahead for possible family emergencies. This tool allows families to know if they are on the same page or not, and if not, come to some kind of understanding regarding concerns for the future. I see this as a win-win proposition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Solie</title>
		<link>http://www.davidsolie.com/blog/when-things-fall-apart-mind-map-tm/comment-page-1/#comment-320</link>
		<dc:creator>David Solie</dc:creator>
		<pubDate>Fri, 16 Jan 2009 22:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsolie.com/blog/?p=86#comment-320</guid>
		<description>I see this as a control issue where older adults are electing to stay put until ?something happens.?  There is nothing wrong with this choice, but it is not without consequences.  There are a multitude of unanswered questions that will have to be eventually addressed when something does happens.  I think its only fair to disclose these questions and their impact of future control issues in the spirit of informed consent.  I think it helps older adults gain additional perspective on their choices while at the same time helping adult children accept their parent?s decisions.</description>
		<content:encoded><![CDATA[<p>I see this as a control issue where older adults are electing to stay put until ?something happens.?  There is nothing wrong with this choice, but it is not without consequences.  There are a multitude of unanswered questions that will have to be eventually addressed when something does happens.  I think its only fair to disclose these questions and their impact of future control issues in the spirit of informed consent.  I think it helps older adults gain additional perspective on their choices while at the same time helping adult children accept their parent?s decisions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Gergen</title>
		<link>http://www.davidsolie.com/blog/when-things-fall-apart-mind-map-tm/comment-page-1/#comment-319</link>
		<dc:creator>Mary Gergen</dc:creator>
		<pubDate>Fri, 16 Jan 2009 21:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsolie.com/blog/?p=86#comment-319</guid>
		<description>The &quot;When the Bottom Falls Out Mind Map&quot;  .. (trademarked, I see), is tinged with the negativity that so many people use when thinking about others.. THe OLD... Your piece today gives no credit to the older people and places all the power with the children.  Why should they insist on this conversation with their elders?  And what is so bad about waiting til the bottom falls out?  I think you should give the people directly involved more credit.</description>
		<content:encoded><![CDATA[<p>The &#8220;When the Bottom Falls Out Mind Map&#8221;  .. (trademarked, I see), is tinged with the negativity that so many people use when thinking about others.. THe OLD&#8230; Your piece today gives no credit to the older people and places all the power with the children.  Why should they insist on this conversation with their elders?  And what is so bad about waiting til the bottom falls out?  I think you should give the people directly involved more credit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jdearing</title>
		<link>http://www.davidsolie.com/blog/when-things-fall-apart-mind-map-tm/comment-page-1/#comment-318</link>
		<dc:creator>jdearing</dc:creator>
		<pubDate>Thu, 15 Jan 2009 11:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsolie.com/blog/?p=86#comment-318</guid>
		<description>I can&#039;t wait to print this out as a resource.  Unfortunatley it&#039;s too late to use with my little mother as she is past reasoning,moderate Alzheimers or some type of dememtia.  Thanks for your post.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t wait to print this out as a resource.  Unfortunatley it&#8217;s too late to use with my little mother as she is past reasoning,moderate Alzheimers or some type of dememtia.  Thanks for your post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Kalb</title>
		<link>http://www.davidsolie.com/blog/when-things-fall-apart-mind-map-tm/comment-page-1/#comment-316</link>
		<dc:creator>John Kalb</dc:creator>
		<pubDate>Wed, 14 Jan 2009 18:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsolie.com/blog/?p=86#comment-316</guid>
		<description>Thanks for posting the map.  It&#039;s very clear and useful.  A nice conversational tool.</description>
		<content:encoded><![CDATA[<p>Thanks for posting the map.  It&#8217;s very clear and useful.  A nice conversational tool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
